When you select Excess Reduction (ER) as an optional coverage your financial liability will be reduced in the event of loss or damage to the vehicle or damage to a third party.
If you are making a contracted corporate reservation using an Avis Worldwide Discount (AWD) or Avis Preferred number, please check your company's rates and insurance coverage as these amounts may differ.
| Passenger Vehicle Type | Vehicle Group | Standard Liability Amount | Reduced Excess Amount |
| Economy | A | $5,900 | $1,000 |
| Compact | B | $5,900 | $1,000 |
| Intermediate | C | $5,900 | $1,000 |
| Standard | D | $5,900 | $1,000 |
| Compact SUV | S | $5,900 | $1,000 |
| Eco-Friendly | L | $5,900 | $1,000 |
| Intermediate SUV | K | $5,900 | $1,000 |
| Mystery Car | X | $5,900 | $1,000 |
| Full Size SUV | H | $6,500 | $1,500 |
| Full Size Van | V | $6,500 | $1,500 |
| Electric SUV | Z | $6,500 | $1,500 |
| Full Size 4WD | W | $6,500 | $1,500 |
| Signature Series | XG | $7,900 | $2,000 |
| XK | $7,900 | $2,000 | |
| XS | $7,900 | $2,000 | |
| XW | $7,900 | $2,000 |
All prices above are inclusive of administration fee, credit card fee and GST. Amounts are subject to change without notice.
Please note: all coverage options are subject to the Avis Terms & Conditions and do not cover certain types of loss or damage including overhead, underbody, and water damage.