When you select Excess Reduction (ER) as an optional coverage your financial liability will be reduced in the event of loss or damage to the vehicle or damage to a third party.
If you are making a contracted corporate reservation using an Avis Worldwide Discount (AWD) or Avis Preferred number, please check your company's rates and insurance coverage as these amounts may differ.
Passenger Vehicle Type | Vehicle Group | Standard Liability Amount | Reduced Excess Amount |
Subcompact | A | $5,350 | $1,025 |
Compact | C | $5,350 | $1,025 |
Intermediate | D | $5,350 | $1,025 |
Full Size Sedan | E | $5,350 | $1,025 |
Compact SUV | G | $5,350 | $1,025 |
EV Intermediate | H | $5,350 | $1,025 |
Hybrid Sedan | K | $5,350 | $1,025 |
Hybrid Hatch | L | $5,350 | $1,025 |
Mystery Car | X | $5,350 | $1,025 |
Tesla Electric | B | $6,150 | $1,300 |
Full Size SUV | F | $6,150 | $1,300 |
Intermediate SUV | P | $6,150 | $1,300 |
Premium Ute Hard Cover | S | $6,150 | $1,300 |
Premium Minivan | V | $6,150 | $1,300 |
Premium SUV | W | $6,150 | $1,300 |
Premium Ute | Z | $6,150 | $1,300 |
Signature Series | XH | $6,650 | $2,100 |
All amounts are inclusive of admin fee, credit card surcharge and GST. Amounts are subject to change without notice.
Please note: all coverage options are subject to the Avis Terms & Conditions and do not cover certain types of loss or damage including overhead, underbody, and water damage.